| Engine Type | V-Twin cylinder,Liquid cooled,4-stroke,SOHC,8-Valve |
| Displacement | 800cc |
| Bore x Stroke | 91.0mm×61.5mm |
| Compression Ratio | 10.3:1 |
| Ignition | ECU |
| Transmission | CVT |
| Fuel Supply | EFI |
| Drive | Switchable 2WD/4WD |
| Brake | Four-wheel side brake (CBS),rear wheel side parking |
| Suspension | Front/Rear:Coil spring + air damping |
| Shock Absorber | Front/Rear: Gas Spring, Spiral spring oil shock absorber |
| Rim | Front: 12×6.0 AT Aluminum Alloy/Radial; 14×7.0 AT Aluminum Alloy/Radial |
| Rear: 12×7.5 AT; 14×8.0 AT |
| Tire | Front: 26x9.00-14; 26x9.00-12; 26x9.00 R14 |
| Rear:26x11.00-14; 26x11.00-12; 26x11.00 R14 |
| Length x Width x Height | 3140x1510x1830 mm |
| Wheelbase | 2040 mm |
| Seat Height | 395 mm |
| Minimum Ground Clearance | 305 mm |
| Minimum Turning Diameter | 9.5m |
| Curb Weight | 595 kg |
| Payload Capacity | 310 kg |
| Fuel Capacity | 27 L |
| Colors | Crystal Orange, Titanium grey, Athens blue |